What are the school fees at Lewestons?
Leweston aims to make its fee structure as clear as possible.
For the academic year 2025-26 the termly fees are as follows - all figures are inclusive of VAT:
| Day | Weekly Boarding (Monday to Friday) | Full Boarding | International Boarding | |
| Reception | £3,585 | |||
| Year 1 | £3,585 | |||
| Year 2 | £3,585 | |||
| Year 3 | £4,396 | |||
| Year 4 | £4,396 | £8,446 | £10,216 | £10,216 |
| Year 5 | £4,992 | £8,446 | £10,216 | £10,216 |
| Year 6 | £5,954 | £8,446 | £10,216 | £10,216 |
| Year 7 | £7,611 | £10,664 | £12,360 | £12,360 |
| Year 8 | £7,611 | £10,664 | £12,360 | £12,360 |
| Year 9 | £8,155 | £11,807 | £13,722 | £13,722 |
| Year 10 | £8,155 | £11,807 | £13,722 | £13,722 |
| Year 11 | £8,155 | £11,807 | £13,722 | £13,722 |
| Year 12 | £7,973 | £11,807 | £13,722 | £13,722 |
| Year 13 | £7,973 | £11,807 | £13,722 | £13,722 |
Details of fees including flexi boarding rates and individual tuition are available on the website at:
Prep School: https://www.leweston.co.uk/prep/admissions/school-fees
Senior School: https://www.leweston.co.uk/senior/admissions/school-fees
International Fees: https://www.leweston.co.uk/international/school-fees